Article-No. : 30895
Characteristics
Comparison of variants
Information
| Articlenumber | 30895 |
|---|---|
| EAN | 7611243743796 |
| g/m² | |
| 600 ml | |
| 12.70 cm | |
| 7.50 cm | |
| 4.40 cm | |
| Image | Article-No. | SU | Price from | Price / x | Price / 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16527 | g/m² | 120 ml | 7.5 cm | 4.8 cm | 2.7 cm | 1000 | ||||||||
| 16528 | g/m² | 200 ml | 8.5 cm | 5.1 cm | 3.6 cm | 1000 | ||||||||
| 16529 | g/m² | 300 ml | 10 cm | 6 cm | 4.1 cm | 1000 | ||||||||
| 16530 | g/m² | 400 ml | 10.7 cm | 6.9 cm | 4.1 cm | 1000 | ||||||||
| 16531 | g/m² | 800 ml | 13.7 cm | 8.6 cm | 5.2 cm | 500 | ||||||||
| 16532 | g/m² | 1000 ml | 16.8 cm | 9.6 cm | 5.7 cm | 500 | ||||||||
| 30895 | g/m² | 600 ml | 12.7 cm | 7.5 cm | 4.4 cm | 500 |
-
Description
Downloads
-
Comparison of variants
| Image | Article-No. | SU | Price from | Price / x | Price / 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16527 | g/m² | 120 ml | 7.5 cm | 4.8 cm | 2.7 cm | 1000 | ||||||||
| 16528 | g/m² | 200 ml | 8.5 cm | 5.1 cm | 3.6 cm | 1000 | ||||||||
| 16529 | g/m² | 300 ml | 10 cm | 6 cm | 4.1 cm | 1000 | ||||||||
| 16530 | g/m² | 400 ml | 10.7 cm | 6.9 cm | 4.1 cm | 1000 | ||||||||
| 16531 | g/m² | 800 ml | 13.7 cm | 8.6 cm | 5.2 cm | 500 | ||||||||
| 16532 | g/m² | 1000 ml | 16.8 cm | 9.6 cm | 5.7 cm | 500 | ||||||||
| 30895 | g/m² | 600 ml | 12.7 cm | 7.5 cm | 4.4 cm | 500 |
No Downloads available.