Couvercle dôme naturesse pour gobelet à café 1dl
N° d’article : 15152
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 15152 |
|---|---|
| EAN | 7611243442200 |
| Matériel | CPLA |
| Couleur | blanc |
| Forme | dôme |
| Ø | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Forme | Ø | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15152 | CPLA | blanc | dôme | 60 mm | naturesse | 500 PC | |||||
| 15153 | CPLA | blanc | dôme | 75 mm | naturesse | 500 PC | |||||
| 19073 | CPLA | noir | dôme | 80 mm | naturesse | 1000 PC | |||||
| 19074 | CPLA | noir | dôme | 90 mm | naturesse | 1000 PC | |||||
| 21036 | CPLA | noir | dôme | 60 mm | naturesse | 500 PC | |||||
| 24684 | CPLA | noir | dôme | 75 mm | naturesse | 500 PC | |||||
| 2590 | CPLA | blanc | dôme | 90 mm | naturesse | 1000 PC | |||||
| 2837 | CPLA | blanc | dôme | 80 mm | naturesse | 1000 PC |
-
Description
Téléchargements
-
Comparaison de variantes
| Image | N° d’article | Matériel | Couleur | Forme | Ø | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15152 | CPLA | blanc | dôme | 60 mm | naturesse | 500 PC | |||||
| 15153 | CPLA | blanc | dôme | 75 mm | naturesse | 500 PC | |||||
| 19073 | CPLA | noir | dôme | 80 mm | naturesse | 1000 PC | |||||
| 19074 | CPLA | noir | dôme | 90 mm | naturesse | 1000 PC | |||||
| 21036 | CPLA | noir | dôme | 60 mm | naturesse | 500 PC | |||||
| 24684 | CPLA | noir | dôme | 75 mm | naturesse | 500 PC | |||||
| 2590 | CPLA | blanc | dôme | 90 mm | naturesse | 1000 PC | |||||
| 2837 | CPLA | blanc | dôme | 80 mm | naturesse | 1000 PC |
| Type de document | Langue | Langue |
|---|---|---|
| Spécification | Allemand/français/anglais | Téléchargement |
Accessoires
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 13001 |
|---|---|
| EAN | 7611243393656 |
| Matériel | Carton/PLA |
| Couleur | multicolore |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13001 | Carton/PLA | multicolore | 1 dl | 60 mm | 60 mm | naturesse | 1000 PC | |||||
| 13002 | Carton/PLA | multicolore | 1.8 dl | 75 mm | 83 mm | naturesse | 1000 PC | |||||
| 13003 | Carton/PLA | multicolore | 2 dl | 80 mm | 93 mm | naturesse | 1000 PC | |||||
| 13004 | Carton/PLA | multicolore | 3 dl | 90 mm | 110 mm | naturesse | 1000 PC |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet à café naturesse, 1dl imprimé, brun
N° d’article: 13006
EAN: 7611243393786
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 13006 |
|---|---|
| EAN | 7611243393786 |
| Matériel | Carton/PLA |
| Couleur | marron |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13006 | Carton/PLA | marron | 1 dl | 60 mm | 60 mm | naturesse | 1000 PC | |||||
| 14541 | Carton/PLA | marron | 3 dl | 90 mm | 108 mm | naturesse | 1000 PC | |||||
| 14746 | Carton/PLA | marron | 1.8 dl | 75 mm | 83 mm | naturesse | 1000 PC | |||||
| N512 | Carton | marron | 2 dl | 80 mm | 90 mm | naturesse | 1000 PC |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet Kraft/PLA 1dl, brun double paroi, Ø60mm
N° d’article: 16417
EAN: 7611243468439
Caractéristiques
Comparaison de variantes
| Numéro d’article | 16417 |
|---|---|
| EAN | 7611243468439 |
| Matériel | Carton/PLA |
| Couleur | marron/blanc |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet à café en carton 1dl Naturesse, Edelweiss
N° d’article: 18618
EAN: 7611243516086
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 18618 |
|---|---|
| EAN | 7611243516086 |
| Matériel | Carton/PLA |
| Couleur | multicolore |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18618 | Carton/PLA | multicolore | 1 dl | 60 mm | 60 mm | naturesse | 1000 PC | |||||
| 18619 | Carton/PLA | multicolore | 2 dl | 80 mm | 93 mm | naturesse | 1000 PC | |||||
| 19252 | Carton/PLA | multicolore | 1.8 dl | 75 mm | 83 mm | naturesse | 1000 PC | |||||
| 19253 | Carton/PLA | multicolore | 3 dl | 90 mm | 110 mm | naturesse | 1000 PC |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 20763 |
|---|---|
| EAN | 7611243561093 |
| Matériel | Carton/PLA |
| Couleur | marron |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20763 | Carton/PLA | marron | 1 dl | 60 mm | 60 mm | naturesse | 1000 PC | |||||
| 20764 | Carton/PLA | marron | 2 dl | 80 mm | 82 mm | naturesse | 1000 PC | |||||
| 20765 | Carton/PLA | marron | 3 dl | 90 mm | 92 mm | naturesse | 1000 PC | |||||
| 24366 | Carton/PLA | marron | 4 dl | 90 mm | 108 mm | naturesse | 1000 PC | |||||
| 27925 | Carton/PLA | marron | 1.8 dl | 75 mm | 82 mm | naturesse | 1000 PC |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet carton 1dl sans revêtement Ø60mm, blanc
N° d’article: 21456
EAN: 7611243576134
Caractéristiques
Comparaison de variantes
| Numéro d’article | 21456 |
|---|---|
| EAN | 7611243576134 |
| Matériel | Carton |
| Couleur | blanc |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 63 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet à café 1dl, brun Ø60mm, pas de laminage en plastique
N° d’article: 23534
EAN: 7611243620349
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 23534 |
|---|---|
| EAN | 7611243620349 |
| Matériel | Carton |
| Couleur | marron |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 61 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23534 | Carton | marron | 1 dl | 60 mm | 61 mm | naturesse | 1000 PC | |||||
| 23535 | Carton | marron | 2 dl | 80 mm | 95 mm | naturesse | 1000 PC | |||||
| 23536 | Carton | marron | 3 dl | 90 mm | 110 mm | naturesse | 1000 PC | |||||
| 23574 | Carton | marron | 0.7 dl | 56 mm | 55 mm | naturesse | 2000 PC | |||||
| 24626 | Carton | marron | 1.8 dl | 75 mm | 81 mm | naturesse | 1000 PC | |||||
| 26811 | Carton | marron | 2 dl | 70 mm | 95 mm | naturesse | 1000 PC |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
| Numéro d’article | 5096 |
|---|---|
| EAN | 7611243244514 |
| Matériel | Carton |
| Couleur | vert |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet en carton/PLA 1dl Ø60mm, imprimé feuille palmier
N° d’article: N082
EAN: 7611243266677
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | N082 |
|---|---|
| EAN | 7611243266677 |
| Matériel | Carton |
| Couleur | marron/blanc |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11433 | Carton/PLA | marron/blanc | 4 dl | 90 mm | 138 mm | naturesse | 1000 PC | |||||
| 5235 | Carton | marron/blanc | 2 dl | 80 mm | 93 mm | naturesse | 1000 PC | |||||
| N082 | Carton | marron/blanc | 1 dl | 60 mm | 60 mm | naturesse | 1000 PC | |||||
| N539 | Carton | marron/blanc | 3 dl | 90 mm | 112 mm | naturesse | 1000 PC |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet à café en carton 1dl isolant, nervuré, brun
N° d’article: N798
EAN: 7611243324759
Caractéristiques
Comparaison de variantes
| Numéro d’article | N798 |
|---|---|
| EAN | 7611243324759 |
| Matériel | Carton |
| Couleur | marron |
| Contenu | 1 dl |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée