Couvercle dôme CPLA noir pour gobelet naturesse 1dl
N° d’article : 21036
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 21036 |
|---|---|
| EAN | 7611243565886 |
| Matériel | CPLA |
| Couleur | noir |
| Forme | dôme |
| Ø | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Forme | Ø | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15152 | CPLA | blanc | dôme | 60 mm | naturesse | 500 PCE | |||||
| 21036 | CPLA | noir | dôme | 60 mm | naturesse | 500 PCE | |||||
| 15153 | CPLA | blanc | dôme | 75 mm | naturesse | 500 PCE | |||||
| 24684 | CPLA | noir | dôme | 75 mm | naturesse | 500 PCE | |||||
| 2837 | CPLA | blanc | dôme | 80 mm | naturesse | 1000 PCE | |||||
| 19073 | CPLA | noir | dôme | 80 mm | naturesse | 1000 PCE | |||||
| 2590 | CPLA | blanc | dôme | 90 mm | naturesse | 1000 PCE | |||||
| 19074 | CPLA | noir | dôme | 90 mm | naturesse | 1000 PCE |
-
Description
Téléchargements
-
Comparaison de variantes
| Image | N° d’article | Matériel | Couleur | Forme | Ø | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15152 | CPLA | blanc | dôme | 60 mm | naturesse | 500 PCE | |||||
| 21036 | CPLA | noir | dôme | 60 mm | naturesse | 500 PCE | |||||
| 15153 | CPLA | blanc | dôme | 75 mm | naturesse | 500 PCE | |||||
| 24684 | CPLA | noir | dôme | 75 mm | naturesse | 500 PCE | |||||
| 2837 | CPLA | blanc | dôme | 80 mm | naturesse | 1000 PCE | |||||
| 19073 | CPLA | noir | dôme | 80 mm | naturesse | 1000 PCE | |||||
| 2590 | CPLA | blanc | dôme | 90 mm | naturesse | 1000 PCE | |||||
| 19074 | CPLA | noir | dôme | 90 mm | naturesse | 1000 PCE |
| Type de document | Langue | Langue |
|---|---|---|
| Spécification | Allemand/français/anglais | Téléchargement |
| Spécification | Allemand/français/anglais | Téléchargement |
Accessoires
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 13001 |
|---|---|
| EAN | 7611243393656 |
| Matériel | Carton/PLA |
| Couleur | multicolore |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13002 | Carton/PLA | multicolore | 180 ml | 75 mm | 83 mm | naturesse | 1000 PCE | |||||
| 13003 | Carton/PLA | multicolore | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE | |||||
| 13004 | Carton/PLA | multicolore | 300 ml | 90 mm | 110 mm | naturesse | 1000 PCE | |||||
| 13001 | Carton/PLA | multicolore | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 13006 |
|---|---|
| EAN | 7611243393786 |
| Matériel | Carton/PLA |
| Couleur | marron |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14746 | Carton/PLA | marron | 180 ml | 75 mm | 83 mm | naturesse | 1000 PCE | |||||
| N512 | Carton | marron | 200 ml | 80 mm | 90 mm | naturesse | 1000 PCE | |||||
| 14541 | Carton/PLA | marron | 300 ml | 90 mm | 108 mm | naturesse | 1000 PCE | |||||
| 13006 | Carton/PLA | marron | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet Kraft/PLA 1dl, brun double paroi, Ø60mm
N° d’article: 16417
EAN: 7611243468439
Caractéristiques
Comparaison de variantes
| Numéro d’article | 16417 |
|---|---|
| EAN | 7611243468439 |
| Matériel | Carton/PLA |
| Couleur | marron/blanc |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 18618 |
|---|---|
| EAN | 7611243516086 |
| Matériel | Carton/PLA |
| Couleur | multicolore |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19252 | Carton/PLA | multicolore | 180 ml | 75 mm | 83 mm | naturesse | 1000 PCE | |||||
| 18619 | Carton/PLA | multicolore | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE | |||||
| 19253 | Carton/PLA | multicolore | 300 ml | 90 mm | 110 mm | naturesse | 1000 PCE | |||||
| 18618 | Carton/PLA | multicolore | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 20763 |
|---|---|
| EAN | 7611243561093 |
| Matériel | Carton/PLA |
| Couleur | marron |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20763 | Carton/PLA | marron | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE | |||||
| 27925 | Carton/PLA | marron | 180 ml | 75 mm | 82 mm | naturesse | 1000 PCE | |||||
| 20764 | Carton/PLA | marron | 200 ml | 80 mm | 82 mm | naturesse | 1000 PCE | |||||
| 20765 | Carton/PLA | marron | 300 ml | 90 mm | 92 mm | naturesse | 1000 PCE | |||||
| 24366 | Carton/PLA | marron | 400 ml | 90 mm | 108 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
| Numéro d’article | 21456 |
|---|---|
| EAN | 7611243576134 |
| Matériel | Carton |
| Couleur | blanc |
| Grammage | 230 g/m² |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 63 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Imprimable
Gobelet à café 1dl, brun Ø60mm, pas de laminage en plastique
N° d’article: 23534
EAN: 7611243620349
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 23534 |
|---|---|
| EAN | 7611243620349 |
| Matériel | Carton |
| Couleur | marron |
| Grammage | 230 g/m² |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 61 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Grammage | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23534 | Carton | marron | 230 g/m² | 100 ml | 60 mm | 61 mm | naturesse | 1000 PCE | |||||
| 24626 | Carton | marron | 230 g/m² | 180 ml | 75 mm | 81 mm | naturesse | 1000 PCE | |||||
| 26811 | Carton | marron | 230 g/m² | 200 ml | 70 mm | 95 mm | naturesse | 1000 PCE | |||||
| 23535 | Carton | marron | 260 g/m² | 200 ml | 80 mm | 95 mm | naturesse | 1000 PCE | |||||
| 23574 | Carton | marron | 230 g/m² | 70 ml | 56 mm | 55 mm | naturesse | 2000 PCE | |||||
| 23536 | Carton | marron | 300 g/m² | 300 ml | 90 mm | 110 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 5096 |
|---|---|
| EAN | 7611243244514 |
| Matériel | Carton |
| Couleur | vert |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N142 | Carton | vert | 180 ml | 75 mm | 83 mm | naturesse | 1000 PCE | |||||
| 5097 | Carton | vert | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE | |||||
| 5098 | Carton | vert | 300 ml | 90 mm | 110 mm | naturesse | 1000 PCE | |||||
| 5096 | Carton | vert | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Imprimable
Gobelet en carton/PLA 1dl Ø60mm, imprimé feuille palmier
N° d’article: N082
EAN: 7611243266677
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | N082 |
|---|---|
| EAN | 7611243266677 |
| Matériel | Carton |
| Couleur | marron/blanc |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5235 | Carton | marron/blanc | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE | |||||
| N539 | Carton | marron/blanc | 300 ml | 90 mm | 112 mm | naturesse | 1000 PCE | |||||
| 11433 | Carton/PLA | marron/blanc | 400 ml | 90 mm | 138 mm | naturesse | 1000 PCE | |||||
| N082 | Carton | marron/blanc | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
| Numéro d’article | N798 |
|---|---|
| EAN | 7611243324759 |
| Matériel | Carton |
| Couleur | marron |
| Contenu | 100 ml |
| Ø | 60 mm |
| Hauteur | 60 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée