Couvercle dôme naturesse pour 2dl
N° d’article : 2837
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 2837 |
|---|---|
| EAN | 7611243258733 |
| Matériel | CPLA |
| Couleur | blanc |
| Forme | dôme |
| Ø | 80 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Forme | Ø | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15152 | CPLA | blanc | dôme | 60 mm | naturesse | 500 PCE | |||||
| 21036 | CPLA | noir | dôme | 60 mm | naturesse | 500 PCE | |||||
| 15153 | CPLA | blanc | dôme | 75 mm | naturesse | 500 PCE | |||||
| 24684 | CPLA | noir | dôme | 75 mm | naturesse | 500 PCE | |||||
| 2837 | CPLA | blanc | dôme | 80 mm | naturesse | 1000 PCE | |||||
| 19073 | CPLA | noir | dôme | 80 mm | naturesse | 1000 PCE | |||||
| 2590 | CPLA | blanc | dôme | 90 mm | naturesse | 1000 PCE | |||||
| 19074 | CPLA | noir | dôme | 90 mm | naturesse | 1000 PCE |
-
Description
Téléchargements
-
Comparaison de variantes
| Image | N° d’article | Matériel | Couleur | Forme | Ø | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15152 | CPLA | blanc | dôme | 60 mm | naturesse | 500 PCE | |||||
| 21036 | CPLA | noir | dôme | 60 mm | naturesse | 500 PCE | |||||
| 15153 | CPLA | blanc | dôme | 75 mm | naturesse | 500 PCE | |||||
| 24684 | CPLA | noir | dôme | 75 mm | naturesse | 500 PCE | |||||
| 2837 | CPLA | blanc | dôme | 80 mm | naturesse | 1000 PCE | |||||
| 19073 | CPLA | noir | dôme | 80 mm | naturesse | 1000 PCE | |||||
| 2590 | CPLA | blanc | dôme | 90 mm | naturesse | 1000 PCE | |||||
| 19074 | CPLA | noir | dôme | 90 mm | naturesse | 1000 PCE |
| Type de document | Langue | Langue |
|---|---|---|
| Spécification | Allemand/français/anglais | Téléchargement |
Accessoires
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 13003 |
|---|---|
| EAN | 7611243393670 |
| Matériel | Carton/PLA |
| Couleur | multicolore |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 93 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13002 | Carton/PLA | multicolore | 180 ml | 75 mm | 83 mm | naturesse | 1000 PCE | |||||
| 13003 | Carton/PLA | multicolore | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE | |||||
| 13004 | Carton/PLA | multicolore | 300 ml | 90 mm | 110 mm | naturesse | 1000 PCE | |||||
| 13001 | Carton/PLA | multicolore | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Imprimable
Gobelet carton naturesse 2dl PLA, dble wall feuille palmier
Gobelet carton/PLA,2dl,double wall imprimé feuille de palmier
N° d’article: 14353
EAN: 7611243423414
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 14353 |
|---|---|
| EAN | 7611243423414 |
| Matériel | Carton/PLA |
| Couleur | multicolore |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 90 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14353 | Carton/PLA | multicolore | 200 ml | 80 mm | 90 mm | naturesse | 588 PCE | |||||
| 14354 | Carton/PLA | multicolore | 250 ml | 90 mm | 95 mm | naturesse | 480 PCE | |||||
| 14355 | Carton/PLA | multicolore | 300 ml | 90 mm | 110 mm | naturesse | 480 PCE | |||||
| 14356 | Carton/PLA | multicolore | 400 ml | 90 mm | 135 mm | naturesse | 560 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Gobelet Kraft/PLA 2dl, brun double paroi, Ø80mm
N° d’article: 16418
EAN: 7611243468460
Caractéristiques
Comparaison de variantes
| Numéro d’article | 16418 |
|---|---|
| EAN | 7611243468460 |
| Matériel | Carton/PLA |
| Couleur | marron/blanc |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 90 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 18619 |
|---|---|
| EAN | 7611243516093 |
| Matériel | Carton/PLA |
| Couleur | multicolore |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 93 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19252 | Carton/PLA | multicolore | 180 ml | 75 mm | 83 mm | naturesse | 1000 PCE | |||||
| 18619 | Carton/PLA | multicolore | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE | |||||
| 19253 | Carton/PLA | multicolore | 300 ml | 90 mm | 110 mm | naturesse | 1000 PCE | |||||
| 18618 | Carton/PLA | multicolore | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Livrable fin septembre 2026 env.
- Nous serons ravis de vous conseiller en personne sur +41 56 485 93 93.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 20764 |
|---|---|
| EAN | 7611243561109 |
| Matériel | Carton/PLA |
| Couleur | marron |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 82 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20763 | Carton/PLA | marron | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE | |||||
| 27925 | Carton/PLA | marron | 180 ml | 75 mm | 82 mm | naturesse | 1000 PCE | |||||
| 20764 | Carton/PLA | marron | 200 ml | 80 mm | 82 mm | naturesse | 1000 PCE | |||||
| 20765 | Carton/PLA | marron | 300 ml | 90 mm | 92 mm | naturesse | 1000 PCE | |||||
| 24366 | Carton/PLA | marron | 400 ml | 90 mm | 108 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Imprimable
Gobelet à café naturesse 2dl isolant, nervuré, brun
N° d’article: 21376
EAN: 7611243573423
Caractéristiques
Comparaison de variantes
| Numéro d’article | 21376 |
|---|---|
| EAN | 7611243573423 |
| Matériel | Carton/PLA |
| Couleur | marron |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 90 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
| Numéro d’article | 21457 |
|---|---|
| EAN | 7611243576172 |
| Matériel | Carton |
| Couleur | blanc |
| Grammage | 260 g/m² |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 95 mm |
| Marque | naturesse |
Information
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Imprimable
Gobelet à café en carton 2 dl isolant, gaufré, brun
Particulièrement facile à dépiler
N° d’article: 2285
EAN: 7611243221232
Caractéristiques
Comparaison de variantes
| Numéro d’article | 2285 |
|---|---|
| EAN | 7611243221232 |
| Matériel | Carton |
| Couleur | marron |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 95 mm |
| Marque | naturesse |
Information
Particulièrement facile à dépiler
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Imprimable
Gobelet à café 2dl, brun Ø80mm, pas de laminage en plastique
N° d’article: 23535
EAN: 7611243620356
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 23535 |
|---|---|
| EAN | 7611243620356 |
| Matériel | Carton |
| Couleur | marron |
| Grammage | 260 g/m² |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 95 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Grammage | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23534 | Carton | marron | 230 g/m² | 100 ml | 60 mm | 61 mm | naturesse | 1000 PCE | |||||
| 24626 | Carton | marron | 230 g/m² | 180 ml | 75 mm | 81 mm | naturesse | 1000 PCE | |||||
| 26811 | Carton | marron | 230 g/m² | 200 ml | 70 mm | 95 mm | naturesse | 1000 PCE | |||||
| 23535 | Carton | marron | 260 g/m² | 200 ml | 80 mm | 95 mm | naturesse | 1000 PCE | |||||
| 23574 | Carton | marron | 230 g/m² | 70 ml | 56 mm | 55 mm | naturesse | 2000 PCE | |||||
| 23536 | Carton | marron | 300 g/m² | 300 ml | 90 mm | 110 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 24198 |
|---|---|
| EAN | 7611243635275 |
| Matériel | Carton/PLA |
| Couleur | multicolore |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 93 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24198 | Carton/PLA | multicolore | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 5097 |
|---|---|
| EAN | 7611243217341 |
| Matériel | Carton |
| Couleur | vert |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 93 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N142 | Carton | vert | 180 ml | 75 mm | 83 mm | naturesse | 1000 PCE | |||||
| 5097 | Carton | vert | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE | |||||
| 5098 | Carton | vert | 300 ml | 90 mm | 110 mm | naturesse | 1000 PCE | |||||
| 5096 | Carton | vert | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Imprimable
Gobelet en carton/PLA 2dl Ø80mm, imprimé feuille palmier
N° d’article: 5235
EAN: 7611243238834
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | 5235 |
|---|---|
| EAN | 7611243238834 |
| Matériel | Carton |
| Couleur | marron/blanc |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 93 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5235 | Carton | marron/blanc | 200 ml | 80 mm | 93 mm | naturesse | 1000 PCE | |||||
| N539 | Carton | marron/blanc | 300 ml | 90 mm | 112 mm | naturesse | 1000 PCE | |||||
| 11433 | Carton/PLA | marron/blanc | 400 ml | 90 mm | 138 mm | naturesse | 1000 PCE | |||||
| N082 | Carton | marron/blanc | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée
Caractéristiques
Comparaison de variantes
Information
| Numéro d’article | N512 |
|---|---|
| EAN | 7611243305345 |
| Matériel | Carton |
| Couleur | marron |
| Contenu | 200 ml |
| Ø | 80 mm |
| Hauteur | 90 mm |
| Marque | naturesse |
| Image | N° d’article | Matériel | Couleur | Contenu | Ø | Hauteur | Marque | UV | Prix à partir de | Prix / x | Prix / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14746 | Carton/PLA | marron | 180 ml | 75 mm | 83 mm | naturesse | 1000 PCE | |||||
| N512 | Carton | marron | 200 ml | 80 mm | 90 mm | naturesse | 1000 PCE | |||||
| 14541 | Carton/PLA | marron | 300 ml | 90 mm | 108 mm | naturesse | 1000 PCE | |||||
| 13006 | Carton/PLA | marron | 100 ml | 60 mm | 60 mm | naturesse | 1000 PCE |
-
- Disponible
- Délai de livraison: généralement entre 1 et 2 jours ouvrables.
Tarification échelonnée