Artikel in dieser Kategorie
Becherhalter für Suppenbecher suplesse Karton, braun
Becherhalter für Suppenbecher 89mm & 103mm (zu 2440)
Passende Suppenbecher: 360ml, 480ml, 750ml und 950ml
Artikel-Nr.: 17760
EAN: 7611243493455
| Artikelnummer | 17760 |
|---|---|
| EAN | 7611243493455 |
| Material | Karton |
| Farbe | braun |
| Länge | 250 mm |
| Breite | 160 mm |
| Höhe | 75 mm |
| Marke | suplesse |
| Bild | Artikel-Nr. | Material | Farbe | Länge | Breite | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17760 | Karton | braun | 250 mm | 160 mm | 75 mm | suplesse | 50 ST |
Passende Suppenbecher: 360ml, 480ml, 750ml und 950ml
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale gerippt suplesse Karton/PE, braun, rund, 500 ml
Food-Becher Kraft 500ml gerippt Ø 115x75mm
Artikel-Nr.: 15850
EAN: 7611243457884
| Artikelnummer | 15850 |
|---|---|
| EAN | 7611243457884 |
| Material | Karton/PE |
| Farbe | braun |
| Inhalt | 500 ml |
| Ø | 115 mm |
| Höhe | 75 mm |
| Marke | suplesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Ø | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15850 | Karton/PE | braun | 500 ml | 115 mm | 75 mm | suplesse | 250 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale gerippt suplesse Karton/PE, braun, rund, 750 ml
Food-Becher Kraft/PE 750ml gerippt Ø150x60mm
Artikel-Nr.: 14901
EAN: 7611243436148
| Artikelnummer | 14901 |
|---|---|
| EAN | 7611243436148 |
| Material | Karton/PE |
| Farbe | braun |
| Inhalt | 750 ml |
| Ø | 150 mm |
| Höhe | 60 mm |
| Marke | suplesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Ø | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14901 | Karton/PE | braun | 750 ml | 150 mm | 60 mm | suplesse | 250 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, braun, konisch, 980 ml
Schale konisch Kraft/PLA,980ml Ø184x72mm
Artikel-Nr.: 21742
EAN: 7611243581848
| Artikelnummer | 21742 |
|---|---|
| EAN | 7611243581848 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 980 ml |
| Ø | 185 mm |
| Höhe | 72 mm |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Ø | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21742 | Karton/PLA | braun | 980 ml | 185 mm | 72 mm | naturesse | 300 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, braun, quadratisch, 1000 ml
Schale Kraft/PLA, 1000ml 170x170x50mm
Artikel-Nr.: 23361
EAN: 7611243616731
| Artikelnummer | 23361 |
|---|---|
| EAN | 7611243616731 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 1000 ml |
| Länge | 170 mm |
| Breite | 170 mm |
| Höhe | 50 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, braun, quadratisch, 1300 ml
Schale Kraft/PLA,1300ml 170x170x64mm
Artikel-Nr.: 23362
EAN: 7611243616748
| Artikelnummer | 23362 |
|---|---|
| EAN | 7611243616748 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 1300 ml |
| Länge | 170 mm |
| Breite | 170 mm |
| Höhe | 64 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, braun, quadratisch, 750 ml
Schale Kraft/PLA, 750ml 170x170x40mm
Artikel-Nr.: 23360
EAN: 7611243616724
| Artikelnummer | 23360 |
|---|---|
| EAN | 7611243616724 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 750 ml |
| Länge | 170 mm |
| Breite | 170 mm |
| Höhe | 40 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, braun/weiss, rund, 1200 ml
Schale Karton/PLA 1200ml braun/weiss, Ø185x65mm
Artikel-Nr.: 23886
EAN: 7611243628291
| Artikelnummer | 23886 |
|---|---|
| EAN | 7611243628291 |
| Material | Karton/PLA |
| Farbe | braun/weiss |
| Grammatur | g/m² |
| Inhalt | 1200 ml |
| Ø | 185 mm |
| Höhe | 65 mm |
| Einsatz | 18783 |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Grammatur | Inhalt | Ø | Höhe | Einsatz | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23885 | Karton/PLA | braun/weiss | 260 g/m² | 690 ml | 150 mm | 60 mm | 18781 | naturesse | 600 ST | |||||
| 23886 | Karton/PLA | braun/weiss | g/m² | 1200 ml | 185 mm | 65 mm | 18783 | naturesse | 240 ST | |||||
| 26604 | Karton/PLA | braun/weiss | g/m² | 900 ml | 185 mm | 49 mm | naturesse | 252 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, braun/weiss, rund, 900 ml
Schale Karton/PLA, 900ml braun/weiss, Ø185x49mm
Artikel-Nr.: 26604
EAN: 7611243655785
| Artikelnummer | 26604 |
|---|---|
| EAN | 7611243655785 |
| Material | Karton/PLA |
| Farbe | braun/weiss |
| Grammatur | g/m² |
| Inhalt | 900 ml |
| Ø | 185 mm |
| Höhe | 49 mm |
| Einsatz | |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Grammatur | Inhalt | Ø | Höhe | Einsatz | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23885 | Karton/PLA | braun/weiss | 260 g/m² | 690 ml | 150 mm | 60 mm | 18781 | naturesse | 600 ST | |||||
| 23886 | Karton/PLA | braun/weiss | g/m² | 1200 ml | 185 mm | 65 mm | 18783 | naturesse | 240 ST | |||||
| 26604 | Karton/PLA | braun/weiss | g/m² | 900 ml | 185 mm | 49 mm | naturesse | 252 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, braun/weiss, rund, 690 ml
Schale Kraft/PLA 690ml braun/weiss, Ø150x60mm
Artikel-Nr.: 23885
EAN: 7611243697457
| Artikelnummer | 23885 |
|---|---|
| EAN | 7611243697457 |
| Material | Karton/PLA |
| Farbe | braun/weiss |
| Grammatur | 260 g/m² |
| Inhalt | 690 ml |
| Ø | 150 mm |
| Höhe | 60 mm |
| Einsatz | 18781 |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Grammatur | Inhalt | Ø | Höhe | Einsatz | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23885 | Karton/PLA | braun/weiss | 260 g/m² | 690 ml | 150 mm | 60 mm | 18781 | naturesse | 600 ST | |||||
| 23886 | Karton/PLA | braun/weiss | g/m² | 1200 ml | 185 mm | 65 mm | 18783 | naturesse | 240 ST | |||||
| 26604 | Karton/PLA | braun/weiss | g/m² | 900 ml | 185 mm | 49 mm | naturesse | 252 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, rund, 300 ml
Salatschalen Kraft/PLA, 300ml Ø120x45mm
Artikel-Nr.: 20745
EAN: 7611243560799
| Artikelnummer | 20745 |
|---|---|
| EAN | 7611243560799 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 300 ml |
| Ø | 120 mm |
| Höhe | 45 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, rund, 445 ml
Salatschalen Kraft/PLA, 445ml Ø120x60mm
Artikel-Nr.: 20746
EAN: 7611243560805
| Artikelnummer | 20746 |
|---|---|
| EAN | 7611243560805 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 445 ml |
| Ø | 120 mm |
| Höhe | 60 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Karton/PLA, weiß, rund, 730 ml
Schale Karton/PLA 730ml weiss, Ø150x60mm
Artikel-Nr.: 11435
EAN: 7611243361051
| Artikelnummer | 11435 |
|---|---|
| EAN | 7611243361051 |
| Material | Karton/PLA |
| Farbe | weiss |
| Inhalt | 730 ml |
| Ø | 150 mm |
| Höhe | 60 mm |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Ø | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11435 | Karton/PLA | weiss | 730 ml | 150 mm | 60 mm | naturesse | 600 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, quadratisch, 345 ml
Schale Kraft/PLA, 345ml 115x115x45mm
Artikel-Nr.: 23358
EAN: 7611243616700
| Artikelnummer | 23358 |
|---|---|
| EAN | 7611243616700 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 345 ml |
| Länge | 115 mm |
| Breite | 115 mm |
| Höhe | 45 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, quadratisch, 450 ml
Schale Kraft/PLA, 450ml 115x115x60mm
Artikel-Nr.: 23359
EAN: 7611243616717
| Artikelnummer | 23359 |
|---|---|
| EAN | 7611243616717 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 450 ml |
| Länge | 115 mm |
| Breite | 115 mm |
| Höhe | 60 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, rechteckig, 1000 ml
Schale Kraft/PLA, 1000ml 173x120x75mm
Artikel-Nr.: 22143
EAN: 7611243590017
| Artikelnummer | 22143 |
|---|---|
| EAN | 7611243590017 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 1000 ml |
| Länge | 173 mm |
| Breite | 120 mm |
| Höhe | 75 mm |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Länge | Breite | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22140 | Karton/PLA | braun | 500 ml | 173 mm | 120 mm | 40 mm | naturesse | 300 ST | |||||
| 22141 | Karton/PLA | braun | 650 ml | 173 mm | 120 mm | 51 mm | naturesse | 300 ST | |||||
| 22142 | Karton/PLA | braun | 750 ml | 173 mm | 120 mm | 57 mm | naturesse | 300 ST | |||||
| 22143 | Karton/PLA | braun | 1000 ml | 173 mm | 120 mm | 75 mm | naturesse | 300 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, rechteckig, 275 ml
Schale Kraft/PLA, 275ml 125x105x40mm
Artikel-Nr.: 22134
EAN: 7611243589929
| Artikelnummer | 22134 |
|---|---|
| EAN | 7611243589929 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 275 ml |
| Länge | 125 mm |
| Breite | 105 mm |
| Höhe | 40 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, rechteckig, 375 ml
Schale Kraft/PLA, 375ml 125x105x50mm
Artikel-Nr.: 22135
EAN: 7611243589936
| Artikelnummer | 22135 |
|---|---|
| EAN | 7611243589936 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 375 ml |
| Länge | 125 mm |
| Breite | 105 mm |
| Höhe | 50 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, rechteckig, 500 ml
Schale Kraft/PLA, 500ml 173x120x40mm
Artikel-Nr.: 22140
EAN: 7611243589981
| Artikelnummer | 22140 |
|---|---|
| EAN | 7611243589981 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 500 ml |
| Länge | 173 mm |
| Breite | 120 mm |
| Höhe | 40 mm |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Länge | Breite | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22140 | Karton/PLA | braun | 500 ml | 173 mm | 120 mm | 40 mm | naturesse | 300 ST | |||||
| 22141 | Karton/PLA | braun | 650 ml | 173 mm | 120 mm | 51 mm | naturesse | 300 ST | |||||
| 22142 | Karton/PLA | braun | 750 ml | 173 mm | 120 mm | 57 mm | naturesse | 300 ST | |||||
| 22143 | Karton/PLA | braun | 1000 ml | 173 mm | 120 mm | 75 mm | naturesse | 300 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, rechteckig, 500 ml
Schale Kraft/PLA, 500ml 125x105x64mm
Artikel-Nr.: 22136
EAN: 7611243589943
| Artikelnummer | 22136 |
|---|---|
| EAN | 7611243589943 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 500 ml |
| Länge | 125 mm |
| Breite | 105 mm |
| Höhe | 64 mm |
| Marke | naturesse |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, rechteckig, 650 ml
Schale Kraft/PLA, 650ml 173x120x51mm
Artikel-Nr.: 22141
EAN: 7611243589998
| Artikelnummer | 22141 |
|---|---|
| EAN | 7611243589998 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 650 ml |
| Länge | 173 mm |
| Breite | 120 mm |
| Höhe | 51 mm |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Länge | Breite | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22140 | Karton/PLA | braun | 500 ml | 173 mm | 120 mm | 40 mm | naturesse | 300 ST | |||||
| 22141 | Karton/PLA | braun | 650 ml | 173 mm | 120 mm | 51 mm | naturesse | 300 ST | |||||
| 22142 | Karton/PLA | braun | 750 ml | 173 mm | 120 mm | 57 mm | naturesse | 300 ST | |||||
| 22143 | Karton/PLA | braun | 1000 ml | 173 mm | 120 mm | 75 mm | naturesse | 300 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale naturesse Kraft-Karton PLA, braun, rechteckig, 750 ml
Schale Kraft/PLA, 750ml 173x120x57mm
Artikel-Nr.: 22142
EAN: 7611243590000
| Artikelnummer | 22142 |
|---|---|
| EAN | 7611243590000 |
| Material | Karton/PLA |
| Farbe | braun |
| Inhalt | 750 ml |
| Länge | 173 mm |
| Breite | 120 mm |
| Höhe | 57 mm |
| Marke | naturesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Länge | Breite | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22140 | Karton/PLA | braun | 500 ml | 173 mm | 120 mm | 40 mm | naturesse | 300 ST | |||||
| 22141 | Karton/PLA | braun | 650 ml | 173 mm | 120 mm | 51 mm | naturesse | 300 ST | |||||
| 22142 | Karton/PLA | braun | 750 ml | 173 mm | 120 mm | 57 mm | naturesse | 300 ST | |||||
| 22143 | Karton/PLA | braun | 1000 ml | 173 mm | 120 mm | 75 mm | naturesse | 300 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale suplesse Boot Karton/PE, braun, 1000 ml
Schale Boot Kraft/PE 1000ml braun, 165x95x55mm
Artikel-Nr.: 38258
EAN: 7611243918309
| Artikelnummer | 38258 |
|---|---|
| EAN | 7611243918309 |
| Material | Karton/PE |
| Farbe | braun |
| Inhalt | 1000 ml |
| Grammatur | 250 g/m² |
| Länge | 165 mm |
| Breite | 95 mm |
| Höhe | 55 mm |
| Marke | suplesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Grammatur | Länge | Breite | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36842 | Karton/PE | braun | 350 ml | 250 g/m² | 105 mm | 65 mm | 42 mm | suplesse | 1000 ST | |||||
| 36843 | Karton/PE | braun | 700 ml | 250 g/m² | 135 mm | 85 mm | 50 mm | suplesse | 500 ST | |||||
| 38257 | Karton/PE | braun | 200 ml | 250 g/m² | 85 mm | 50 mm | 35 mm | suplesse | 1000 ST | |||||
| 38258 | Karton/PE | braun | 1000 ml | 250 g/m² | 165 mm | 95 mm | 55 mm | suplesse | 500 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage
Schale suplesse Boot Karton/PE, braun, 200 ml
Schale Boot Kraft/PE 200ml braun, 85x50x35mm
Artikel-Nr.: 38257
EAN: 7611243918293
| Artikelnummer | 38257 |
|---|---|
| EAN | 7611243918293 |
| Material | Karton/PE |
| Farbe | braun |
| Inhalt | 200 ml |
| Grammatur | 250 g/m² |
| Länge | 85 mm |
| Breite | 50 mm |
| Höhe | 35 mm |
| Marke | suplesse |
| Bild | Artikel-Nr. | Material | Farbe | Inhalt | Grammatur | Länge | Breite | Höhe | Marke | VE | Preis ab | Preis / x | Preis / 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36842 | Karton/PE | braun | 350 ml | 250 g/m² | 105 mm | 65 mm | 42 mm | suplesse | 1000 ST | |||||
| 36843 | Karton/PE | braun | 700 ml | 250 g/m² | 135 mm | 85 mm | 50 mm | suplesse | 500 ST | |||||
| 38257 | Karton/PE | braun | 200 ml | 250 g/m² | 85 mm | 50 mm | 35 mm | suplesse | 1000 ST | |||||
| 38258 | Karton/PE | braun | 1000 ml | 250 g/m² | 165 mm | 95 mm | 55 mm | suplesse | 500 ST |
- Verfügbar
- Lieferfrist: in der Regel 1-2 Werktage